---
title: "LinkedIn tools compared: pricing, features, and risks"
description: "17 LinkedIn tools side by side with MyFeedIn: entry pricing, free plans, and which ones automate your account."
url: https://myfeedin.co/alternatives
type: index
updated: April 2026
source: MyFeedIn
---

# MyFeedIn compared with 17 LinkedIn tools

Pricing, features and who each tool is for. Every comparison below has a full page of its own; append .md to any of those URLs for the markdown version.

> **Disclosure.** MyFeedIn publishes this page and is one of the two tools being compared. Treat it as our point of view rather than a neutral review. The feature table below is factual, and "Choose each tool if" lists the cases where we think each tool is the better answer.

## LinkedIn Content & Engagement

| Tool | From | What it does | Comparison |
| --- | --- | --- | --- |
| Taplio | From $32/month | LinkedIn content creation, scheduling, and engagement tool with AI writing. | https://myfeedin.co/alternatives/taplio |
| AuthoredUp | From $19.95/month | LinkedIn post editor with formatting, drafts, scheduling, and analytics. | https://myfeedin.co/alternatives/authoredup |
| LinkHub | From €24/month | LinkedIn commenting tool with AI-generated replies and prospect targeting. | https://myfeedin.co/alternatives/linkhub |
| Kleo | From $99/month | AI LinkedIn writing tool with a swipe-file Chrome extension and scheduling. | https://myfeedin.co/alternatives/kleo |

## LinkedIn Analytics

| Tool | From | What it does | Comparison |
| --- | --- | --- | --- |
| Shield Analytics | Shut down (was $25/month) | Shield was a dedicated LinkedIn analytics dashboard. It shut down in 2026. | https://myfeedin.co/alternatives/shield-analytics |

## LinkedIn Automation & Outreach

| Tool | From | What it does | Comparison |
| --- | --- | --- | --- |
| Waalaxy | From €19/user/month | LinkedIn + email outreach automation with connection requests, sequences, and shared lead lists. | https://myfeedin.co/alternatives/waalaxy |
| Podawaa | From €29.99/month | LinkedIn engagement pods and automated commenting/liking tool. | https://myfeedin.co/alternatives/podawaa |
| Dripify | From $59/month | LinkedIn automation platform for drip campaigns and lead generation. | https://myfeedin.co/alternatives/dripify |
| MeetAlfred | From $59/month | Multi-channel LinkedIn automation with email, Twitter, Facebook, and Instagram outreach. | https://myfeedin.co/alternatives/meetalfred |
| Expandi | From $99/month | Cloud-based LinkedIn + email automation for safe outreach at scale. | https://myfeedin.co/alternatives/expandi |
| LinkedHelper | From $15/month | Desktop LinkedIn automation tool for outreach and lead generation. | https://myfeedin.co/alternatives/linkedhelper |

## Social Media Management

| Tool | From | What it does | Comparison |
| --- | --- | --- | --- |
| Hootsuite | From $99/month | Enterprise social media management across multiple platforms. | https://myfeedin.co/alternatives/hootsuite |
| Buffer | Free, then from $5/month per channel (billed annually) | Simple social media scheduling and publishing across platforms. | https://myfeedin.co/alternatives/buffer |
| SocialBee | From $29/month | Social media management with content categories and recycling. | https://myfeedin.co/alternatives/socialbee |

## Data Extraction & Lead Gen

| Tool | From | What it does | Comparison |
| --- | --- | --- | --- |
| PhantomBuster | From $69/month | Automated data extraction and lead generation from LinkedIn and other platforms. | https://myfeedin.co/alternatives/phantombuster |
| TexAu | From $99/month | GTM enrichment engine with waterfall email finding, verification, and CRM sync. | https://myfeedin.co/alternatives/texau |
| Evaboot | From $9/month (credit-based) | LinkedIn Sales Navigator export tool for clean lead lists. | https://myfeedin.co/alternatives/evaboot |

---

Canonical version: https://myfeedin.co/alternatives
Published by MyFeedIn (https://myfeedin.co). Cite the canonical URL.
